CYCLOTRON Ecoflex 2D Welding table




ECOFLEX 2D WELDING TABLE
Modular. Expandable. Precision-Engineered
The ECO-FLEX Series welding tables provide cost-effective welding tables for light to medium-duty tasks. Available in D16 (8 mm and 12 mm thickness) and D28 (20 mm thickness), these tables feature 50/100 mm grid (D16) and 50 mm grid (D28) layouts.
Built for affordability and functionality, they ensure compatibility with standard fixtures and clamps.
Perfect for basic welding needs, this series offers reliable performance on a budget.
Why Choose the ECOFLEX Series?
Budget-Friendly Without Compromising Quality: The Eco Series offers a high-performance welding surface at a competitive price, making it ideal for small workshops, startups, and budget-conscious businesses.
Optimized for Light to Medium-Duty Applications: Engineered with a 12 mm thick tabletop, these tables are perfect for light fabrication, small-scale welding projects, and general assembly work
Ideal for Workshops, Training Institutes, and Small Businesses: Whether you are setting up a new workshop, running a welding training program, or need an economical solution for your fabrication projects, the Eco Series is the perfect fit.




D16-ECOFLEX 2D Welding table Sizes
Part No | Size | Thickness (mm) | Weight (kgs) | Capacity (kgs) |
---|---|---|---|---|
WT-D16-2D-600x1000-0850-ST | 600x1000 | 8 | 110 | 72 |
WT-D16-2D-800x1200-0850-ST | 800x1200 | 8 | 125 | 115 |
WT-D16-2D-1000x2000-0850-ST | 1000x2000 | 8 | 180 | 240 |
WT-D16-2D-1200x2400-0850-ST | 1200x2400 | 8 | 291 | 350 |
Part No | Size | Thickness (mm) | Weight (kgs) | Capacity (kgs) |
---|---|---|---|---|
WT-D16-2D-600x1000-1250-ST | 800x1500 | 12 | 122 | 216 |
WT-D16-2D-1000x2000-1250-ST | 1000x2000 | 12 | 145 | 360 |
WT-D16-2D-1200x2400-1250-ST | 1200x2400 | 12 | 238 | 518 |
WT-D16-2D-1500x3000-1250-ST | 1500x3000 | 12 | 291 | 800 |
D28-ECOFLEX 2D Welding table Sizes
Part No | Size | Thickness (mm) | Weight (kgs) | Capacity (kgs) |
---|---|---|---|---|
WT-D28-2D-800x1500-20100-ST | 800x1500 | 20 | 145 | 480 |
WT-D28-2D-1000x2000-20100-ST | 1000x2000 | 20 | 186 | 800 |
WT-D28-2D-1200x2400-20100-ST | 1200x2400 | 20 | 329 | 1152 |
WT-D28-2D-1500x3000-20100-ST | 1500x3000 | 20 | 497 | 1800 |

