CYCLOTRON Rotary Table for welding

Rotary Welding table
360 Rotation with Precision-Engineered
Rotary welding table is designed for a total 360° rotation of the table surface.
Rotating table comes in two variants- 1) Motorized, 2) Manual
Rotary fixture table has 1 precision machined surfaces. A properly designed, well-balanced rotating table top is capable of moving significant weights at remarkable speeds.
Why Choose the Rotary welding tables?
Manufacturing companies have been using rotary welding tables more and more due to the increased production rate, improved quality of welding, greater Business ROI, and many other factors.
Welders are able to access the entire welding workpiece on these welding tables, thus decreasing their welding efforts. Increased production rate and increased welding quality repay the investment to a large extent




D16-Rotary Welding table Sizes
c | Hole Dia | Capacity | Rotation | Rotation speed for motor |
---|---|---|---|---|
600x600 | 16 | 200 | Manual/Motorised | 1 RPM |
600x1050 | 16 | 300 | Manual/Motorised | 1 RPM |
600x1200 | 16 | 400 | Manual/Motorised | 1 RPM |
600x1500 | 16 | 500 | Manual/Motorised | 1 RPM |
600x3000 | 16 | 600 | Manual/Motorised | 1 RPM |
800x1200 | 16 | 400 | Manual/Motorised | 1 RPM |
800x1950 | 16 | 600 | Manual/Motorised | 1 RPM |
1000x1000 | 16 | 400 | Manual/Motorised | 1 RPM |
1000x1200 | 16 | 450 | Manual/Motorised | 1 RPM |
1000x1500 | 16 | 700 | Manual/Motorised | 1 RPM |
1000x1950 | 16 | 1000 | Manual/Motorised | 1 RPM |
1000x3000 | 16 | 1600 | Manual/Motorised | 1 RPM |
1200x1200 | 16 | 500 | Manual/Motorised | 1 RPM |
1200x1500 | 16 | 800 | Manual/Motorised | 1 RPM |
1200x1950 | 16 | 1300 | Manual/Motorised | 1 RPM |
1200x2550 | 16 | 1800 | Manual/Motorised | 1 RPM |
1200x3000 | 16 | 2000 | Manual/Motorised | 1 RPM |
1500x1500 | 16 | 1000 | Manual/Motorised | 1 RPM |
1500x3000 | 16 | 2300 | Manual/Motorised | 1 RPM |
2000x3000 | 16 | 2500 | Motorised | 1 RPM |
2000x4050 | 16 | 2700 | Motorised | 1 RPM |
2000x6000 | 16 | 3000 | Motorised | 1 RPM |
2500x2550 | 16 | 1800 | Motorised | 1 RPM |
2550x5100 | 16 | 3800 | Motorised | 1 RPM |
3000x3000 | 16 | 4300 | Motorised | 1 RPM |
3000x4050 | 16 | 4800 | Motorised | 1 RPM |
3000x6000 | 16 | 5100 | Motorised | 1 RPM |
D28-Rotary Welding table Sizes
Size | Hole Dia | Capacity | Rotation | Rotation speed for motor |
---|---|---|---|---|
600x600 | 28 | 300 | Manual/Motorised | 1 RPM |
600x1000 | 28 | 400 | Manual/Motorised | 1 RPM |
600x1200 | 28 | 500 | Manual/Motorised | 1 RPM |
600x2000 | 28 | 580 | Manual/Motorised | 1 RPM |
800x1200 | 28 | 790 | Manual/Motorised | 1 RPM |
800x1600 | 28 | 475 | Manual/Motorised | 1 RPM |
800x2000 | 28 | 689 | Manual/Motorised | 1 RPM |
800x3000 | 28 | 476 | Manual/Motorised | 1 RPM |
1000x1000 | 28 | 536 | Manual/Motorised | 1 RPM |
1000x1600 | 28 | 812 | Manual/Motorised | 1 RPM |
1000x2000 | 28 | 1298 | Manual/Motorised | 1 RPM |
1000x2400 | 28 | 1800 | Manual/Motorised | 1 RPM |
1000x3000 | 28 | 2000 | Manual/Motorised | 1 RPM |
1200x1200 | 28 | 1000 | Manual/Motorised | 1 RPM |
1200x2000 | 28 | 1400 | Manual/Motorised | 1 RPM |
1200x2400 | 28 | 2200 | Manual/Motorised | 1 RPM |
1200x3000 | 28 | 2500 | Manual/Motorised | 1 RPM |
1500x1600 | 28 | 1200 | Manual/Motorised | 1 RPM |
1500x2000 | 28 | 2500 | Manual/Motorised | 1 RPM |
1500x2400 | 28 | 2700 | Motorised | 1 RPM |
1500x3000 | 28 | 3000 | Motorised | 1 RPM |
2000x2000 | 28 | 3200 | Motorised | 1 RPM |
2000x3000 | 28 | 2000 | Motorised | 1 RPM |
2000x4000 | 28 | 4000 | Motorised | 1 RPM |
2000x6000 | 28 | 4200 | Motorised | 1 RPM |
2500x5000 | 28 | 4500 | Motorised | 1 RPM |
2500x6000 | 28 | 5300 | Motorised | 1 RPM |
3000x3000 | 28 | 5500 | Motorised | 1 RPM |
3000x5000 | 28 | 5700 | Motorised | 1 RPM |
3000x6000 | 28 | 5900 | Motorised | 1 RPM |
Rotary Turntable drawings

Front View

Side View of Manual Rotary welding table

Top View

Side View of Motorized Rotary welding table
Cyclotron Rotary Welding Table
Rotary Turntable for Welding
Cyclotron welding turntable
- Worktop with D16 system bores in a 50 mm x 50 mm grid resulting in greater clamping options as compared to 100mm x 100mm grid.
- The precision can reach microns for fixing and clamping.
- Cyclotron gives nitrided surface improving surface properties of metal and corrosion resistance, and increase the fatigue strength.
- Nitriding is a heat-treating process that diffuses nitrogen into the surface of a metal to create a case-hardened surface.
- It is mainly used for clamping & locating steel structures and other assembling & fabrications according to our needs.
- It is a widely used welding tool, which helps in modularity, standardization & reusability.
- It replaced traditional dedicated fixtures with its high efficiency /affordability/precision/convenience
Rotary Welding table

Rotary welding positioner

Rotating table for welding
